The water and sewer rates for 2024 have been approved by the General Assembly of The Water Management Association of the West Bohemia Region, the owner of the infrastructure - see the list of member municipalities.
Variable part (payments for water consumption)
Prices per 1m3 in CZK (12 % VAT)
water rate | sewer rate | total | |||
---|---|---|---|---|---|
excl. VAT | incl. VAT | excl. VAT | incl. VAT | excl. VAT | incl. VAT |
48,11 | 53,88 | 38,73 | 43,38 | 86,84 | 97,26 |
Fixed part (annual payment following the size - nominal water flow - of the water meter)
Prices in CZK per year (12 % VAT)
billing water meter - nominal flow - Qn [m3/h] | water rate | sewer rate | total | |||
---|---|---|---|---|---|---|
excl. VAT | incl. VAT | excl. VAT | incl. VAT | excl. VAT | incl. VAT | |
1,5 | 1 145,00 | 1 282,40 | 1 085,00 | 1 215,20 | 2 230,00 | 2 497,60 |
2,5 | 1 970,00 | 2 206,40 | 1 878,00 | 2 103,36 | 3 848,00 | 4 309,76 |
3 | 2 459,00 | 2 754,08 | 2 355,00 | 2 637,60 | 4 814,00 | 5 391,68 |
3,5 | 2 992,00 | 3 351,04 | 2 879,00 | 3 224,48 | 5 871,00 | 6 575,52 |
5 | 4 832,00 | 5 411,84 | 4 708,00 | 5 272,96 | 9 540,00 | 10 684,80 |
6 | 6 237,00 | 6 985,44 | 6 121,00 | 6 855,52 | 12 358,00 | 13 840,96 |
7 | 7 771,00 | 8 703,52 | 7 675,00 | 8 596,00 | 15 446,00 | 17 299,52 |
10 | 13 061,00 | 14 628,32 | 13 099,00 | 14 670,88 | 26 160,00 | 29 299,20 |
15 | 23 848,00 | 26 709,76 | 24 351,00 | 27 273,12 | 48 199,00 | 53 982,88 |
20 | 36 725,00 | 41 132,00 | 37 985,00 | 42 543,20 | 74 710,00 | 83 675,20 |
25 | 51 419,00 | 57 589,28 | 53 718,00 | 60 164,16 | 105 137,00 | 117 753,44 |
30 | 67 745,00 | 75 874,40 | 71 355,00 | 79 917,60 | 139 100,00 | 155 792,00 |
35 | 85 567,00 | 95 835,04 | 90 751,00 | 101 641,12 | 176 318,00 | 197 476,16 |
40 | 104 777,00 | 117 350,24 | 111 791,00 | 125 205,92 | 216 568,00 | 242 556,16 |
50 | 147 034,00 | 164 678,08 | 158 451,00 | 177 465,12 | 305 485,00 | 342 143,20 |
60 | 193 984,00 | 217 262,08 | 210 757,00 | 236 047,84 | 404 741,00 | 453 309,92 |
75 | 272 372,00 | 305 056,64 | 298 887,00 | 334 753,44 | 571 259,00 | 639 810,08 |
80 | 300 476,00 | 336 533,12 | 330 678,00 | 370 359,36 | 631 154,00 | 706 892,48 |
90 | 359 465,00 | 402 600,80 | 397 681,00 | 445 402,72 | 757 146,00 | 848 003,52 |
100 | 421 995,00 | 472 634,40 | 469 059,00 | 525 346,08 | 891 054,00 | 997 980,48 |
120 | 557 010,00 | 623 851,20 | 624 184,00 | 699 086,08 | 1 181 194,00 | 1 322 937,28 |
Wastewater form other sources (rainwater, groundwater etc. - CZK/m3)
variable part | fixed part | total |
---|---|---|
excl. VAT | excl. VAT | excl. VAT |
38,73 | 5,21 | 43,94 |
verage prices (average prices recalculated from the total revenue of the operator and the billed volume of drinking/used water - CZK/m3)
water rate | sewer rate | total | |||
---|---|---|---|---|---|
excl. VAT | incl. VAT | excl. VAT | incl. VAT | excl. VAT | incl. VAT |
54,57 | 61,12 | 43,94 | 49,21 | 98,51 | 110,33 |